Arumba Utama Residence D9, Tunggulwulung, Lowokwaru, Kota Malang. 65143
NIB : 2301240062682
alamwisatacv@gmail.com
| Invoice Number | INV-AW/VI/092 |
| Invoice Date | 04/08/2026 |
| Total Due | Rp2.650.000 |
Tagihan Jasa Transportasi
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Avanza Malang-Juanda include 25 Juli 2026 |
Rp650.000 | 0% | Rp650.000 |
| 1 | Avanza Malang-Juanda Include 26 Juli 2026 |
Rp650.000 | 0% | Rp650.000 |
| 1 | Hi-Ace Juanda-Malang Include 02 Agustus 2026 |
Rp1.350.000 | 0.00% | Rp1.350.000 |
| Sub Total | Rp2.650.000 |
| Tax | Rp0 |
| Total Due | Rp2.650.000 |
Ismiatun Nurchasanah
Accounting
Transaksi via Rek Mandiri 1440025344778 an. CV Alam Wisata Transindo